<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is your relationship balance sheet?</title>
	<atom:link href="http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-study-showing-why-it-pays-to-be-in-the-black/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-study-showing-why-it-pays-to-be-in-the-black/</link>
	<description>Thoughts on Community and Conversation</description>
	<lastBuildDate>Wed, 03 Mar 2010 11:17:54 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rubber bracelets</title>
		<link>http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-study-showing-why-it-pays-to-be-in-the-black/comment-page-1/#comment-3581</link>
		<dc:creator>Rubber bracelets</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://scottdrummond.org/?p=142#comment-3581</guid>
		<description>if we have build relationships with individuals, we can easily get in touch with probable customers in the future.</description>
		<content:encoded><![CDATA[<p>if we have build relationships with individuals, we can easily get in touch with probable customers in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Gave $10 to David Armano to Help Daniela and Now I Regret It &#171; Rally the Cause</title>
		<link>http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-study-showing-why-it-pays-to-be-in-the-black/comment-page-1/#comment-3071</link>
		<dc:creator>I Gave $10 to David Armano to Help Daniela and Now I Regret It &#171; Rally the Cause</dc:creator>
		<pubDate>Sun, 05 Jul 2009 14:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://scottdrummond.org/?p=142#comment-3071</guid>
		<description>[...] money to get them into their own apartment and on their feet again. For more details of the drive, Scott Drummond gave an excellent recap in the second half of his post, while David Griner analyzed why it worked [...]</description>
		<content:encoded><![CDATA[<p>[...] money to get them into their own apartment and on their feet again. For more details of the drive, Scott Drummond gave an excellent recap in the second half of his post, while David Griner analyzed why it worked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Stephens Marketing &#187; 21 Essential Blog Posts from Janurary &#8216;09</title>
		<link>http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-study-showing-why-it-pays-to-be-in-the-black/comment-page-1/#comment-2461</link>
		<dc:creator>Ryan Stephens Marketing &#187; 21 Essential Blog Posts from Janurary &#8216;09</dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://scottdrummond.org/?p=142#comment-2461</guid>
		<description>[...] How is Your Relationship Balance Sheet? (And Why it Pays to be in the Black) - Scott Drummond (Come Together) This is a great post that shows the power of social media. It explains the need to always be giving in your online relationships (any relationship) so that when it comes time to ask you can achieve the kind of success David Armano did in raising money Daniela&#8217;s family (a lot of money from great people like you in social media.) One of the best parts of this post is Scott&#8217;s, &#8220;What can we learn from this.&#8221; Thanks Scott! [...]</description>
		<content:encoded><![CDATA[<p>[...] How is Your Relationship Balance Sheet? (And Why it Pays to be in the Black) &#8211; Scott Drummond (Come Together) This is a great post that shows the power of social media. It explains the need to always be giving in your online relationships (any relationship) so that when it comes time to ask you can achieve the kind of success David Armano did in raising money Daniela&#8217;s family (a lot of money from great people like you in social media.) One of the best parts of this post is Scott&#8217;s, &#8220;What can we learn from this.&#8221; Thanks Scott! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Wilson</title>
		<link>http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-study-showing-why-it-pays-to-be-in-the-black/comment-page-1/#comment-130</link>
		<dc:creator>Craig Wilson</dc:creator>
		<pubDate>Fri, 30 Jan 2009 00:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://scottdrummond.org/?p=142#comment-130</guid>
		<description>Scott, its a great story and top post. So many people question the value of social networks like Twitter, but this proves how we can &quot;connect and affect&quot;.</description>
		<content:encoded><![CDATA[<p>Scott, its a great story and top post. So many people question the value of social networks like Twitter, but this proves how we can &#8220;connect and affect&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @em_skins</title>
		<link>http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-study-showing-why-it-pays-to-be-in-the-black/comment-page-1/#comment-105</link>
		<dc:creator>@em_skins</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://scottdrummond.org/?p=142#comment-105</guid>
		<description>Wow..just came across David Armano&#039;s amazing fundraising story. Over $16,000 raised through social media http://tinyurl.com/7jdt75</description>
		<content:encoded><![CDATA[<p>Wow..just came across David Armano&#8217;s amazing fundraising story. Over $16,000 raised through social media <a href="http://tinyurl.com/7jdt75" rel="nofollow">http://tinyurl.com/7jdt75</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-study-showing-why-it-pays-to-be-in-the-black/comment-page-1/#comment-90</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 11 Jan 2009 22:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://scottdrummond.org/?p=142#comment-90</guid>
		<description>Hey &lt;a href=&quot;http://www.divamarketingblog.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Toby&lt;/a&gt;, thanks for taking the time to comment. This case study has been fascinating to follow as it unravels, and many of the other posts I link to provide great food for thought.

My friend &lt;a href=&quot;http://www.acidlabs.org&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Stephen&lt;/a&gt; just gave me &lt;a href=&quot;http://www.amazon.com/CauseWired-Plugging-Getting-Involved-Changing/dp/B001NH4AP0&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Causewired: Plugging In, Getting Involved, Changing the World&lt;/a&gt; by &lt;a href=&quot;http://causewired.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Tom Watson&lt;/a&gt; to read, which I think is going to be seen as &lt;em&gt;the&lt;/em&gt; definitive text in this emerging and exciting cause-related social marketing space.

I&#039;m also desperate to read Tara Hunt&#039;s &lt;a href=&quot;http://www.horsepigcow.com/book-the-whuffie-factor/&quot; target=&quot;_Blank&quot; rel=&quot;nofollow&quot;&gt;The Whuffie Factor&lt;/a&gt; when it hits the shelves. So much great work happening in this space - I feel another blog post coming on ;-)</description>
		<content:encoded><![CDATA[<p>Hey <a href="http://www.divamarketingblog.com/" target="_blank" rel="nofollow">Toby</a>, thanks for taking the time to comment. This case study has been fascinating to follow as it unravels, and many of the other posts I link to provide great food for thought.</p>
<p>My friend <a href="http://www.acidlabs.org" target="_blank" rel="nofollow">Stephen</a> just gave me <a href="http://www.amazon.com/CauseWired-Plugging-Getting-Involved-Changing/dp/B001NH4AP0" target="_blank" rel="nofollow">Causewired: Plugging In, Getting Involved, Changing the World</a> by <a href="http://causewired.com/" target="_blank" rel="nofollow">Tom Watson</a> to read, which I think is going to be seen as <em>the</em> definitive text in this emerging and exciting cause-related social marketing space.</p>
<p>I&#8217;m also desperate to read Tara Hunt&#8217;s <a href="http://www.horsepigcow.com/book-the-whuffie-factor/" target="_Blank" rel="nofollow">The Whuffie Factor</a> when it hits the shelves. So much great work happening in this space &#8211; I feel another blog post coming on ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why do I follow, what do I seek, what should I say? &#171; Malleable Musings</title>
		<link>http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-study-showing-why-it-pays-to-be-in-the-black/comment-page-1/#comment-89</link>
		<dc:creator>Why do I follow, what do I seek, what should I say? &#171; Malleable Musings</dc:creator>
		<pubDate>Sun, 11 Jan 2009 22:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://scottdrummond.org/?p=142#comment-89</guid>
		<description>[...] I can just imagine some of my senior managers seeing headlines like &#8220;How to raise $10000 in a day with Twitter&#8221; and then wanting to incorporate Twitter as a tool for fundraising.  For a reason why #daniela worked and for a summary read this excellent blog post - and set of comments. [...]</description>
		<content:encoded><![CDATA[<p>[...] I can just imagine some of my senior managers seeing headlines like &#8220;How to raise $10000 in a day with Twitter&#8221; and then wanting to incorporate Twitter as a tool for fundraising.  For a reason why #daniela worked and for a summary read this excellent blog post &#8211; and set of comments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Red Pill Manifesto &#187; Blog Archive &#187; Over $10,000 raised in a day on Twitter</title>
		<link>http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-study-showing-why-it-pays-to-be-in-the-black/comment-page-1/#comment-88</link>
		<dc:creator>The Red Pill Manifesto &#187; Blog Archive &#187; Over $10,000 raised in a day on Twitter</dc:creator>
		<pubDate>Sun, 11 Jan 2009 09:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://scottdrummond.org/?p=142#comment-88</guid>
		<description>[...] The amazing series of events that transpired - http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-s... [...]</description>
		<content:encoded><![CDATA[<p>[...] The amazing series of events that transpired &#8211; <a href="http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-s.." rel="nofollow">http://scottdrummond.org/2009/.....a-case-s..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-study-showing-why-it-pays-to-be-in-the-black/comment-page-1/#comment-87</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Sun, 11 Jan 2009 03:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://scottdrummond.org/?p=142#comment-87</guid>
		<description>Scott - Not only is this a great case study but your explanation of why to invest in social &quot;capital&quot; is one of the best I&#039;ve read. Thank you!</description>
		<content:encoded><![CDATA[<p>Scott &#8211; Not only is this a great case study but your explanation of why to invest in social &#8220;capital&#8221; is one of the best I&#8217;ve read. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @analienfeed_</title>
		<link>http://scottdrummond.org/2009/01/07/what-does-your-relationship-balance-sheet-look-like-and-a-case-study-showing-why-it-pays-to-be-in-the-black/comment-page-1/#comment-86</link>
		<dc:creator>@analienfeed_</dc:creator>
		<pubDate>Sat, 10 Jan 2009 06:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://scottdrummond.org/?p=142#comment-86</guid>
		<description>How is your relationship balance sheet? (and why it pays to be in the black): The simple (and hopefully intuitiv.. http://tinyurl.com/7jdt75</description>
		<content:encoded><![CDATA[<p>How is your relationship balance sheet? (and why it pays to be in the black): The simple (and hopefully intuitiv.. <a href="http://tinyurl.com/7jdt75" rel="nofollow">http://tinyurl.com/7jdt75</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
